Click here to view the final answer keys of GATE 2017 (or at the bottom of the story). A page will open containing links for question papers and final answer keys of all the subjects in which the test was conducted. Click on the desired links to see the same.
IIT Roorkee had released the tentative answer keys of the exam on February 27. Candidates were given opportunity to challenge them between March 3-6 and now the final answer key has been released after considering those objections.
The test was conducted on February 4, 5, 11 and 12 and the institute will declare the results on March 27.
Conducted by the Indian Institute of Science and the IIT, GATE scores are used for admission to MTech/PhD programmes in IITs, IISc and various other institutes. GATE is conducted in 23 disciplines of engineering and science subjects and identifies the candidate’s understanding of a subject and aptitude and eligibility for higher studies.
GATE scores are also used as a criterion for recruitment in government organisations such as cabinet secretariat, and national and state public sector undertakings in India. Many GATE qualified candidates are paid scholarships or assistantship, especially funded by the ministry of human resources development and by other ministries.
The GATE score is valid for 3 years.
Question Papers | Final Answer Keys |
AE: Aerospace Engineering | AE: Aerospace Engineering |
AG: Agricultural Engineering | AG: Agricultural Engineering |
AR: Architecture and Planning | AR: Architecture and Planning |
BT: Biotechnology | BT: Biotechnology |
CE: Civil Engineering (CE01CE02) | CE: Civil Engineering (CE01CE02) |
CH: Chemical Engineering | CH: Chemical Engineering |
CS: Computer Sc. and Information Technology (CS01CS02) | CS: Computer Sc. and Information Technology (CS01CS02) |
CY: Chemistry | CY: Chemistry |
EC: Electronics and Communication Engg. (EC01EC02) | EC: Electronics and Communication Engg. (EC01EC02) |
EE: Electrical Engineering (EE01EE02) | EE: Electrical Engineering (EE01EE02) |
EY: Ecology and Evolution | EY: Ecology and Evolution |
GG: Geology and Geophysics | GG: Geology and Geophysics |
IN: Instrumentation Engineering | IN: Instrumentation Engineering |
MA: Mathematics | MA: Mathematics |
ME: Mechanical Engineering (ME01ME02) | ME: Mechanical Engineering (ME01ME02) |
MN: Mining Engineering | MN: Mining Engineering |
MT: Metallurgical Engineering | MT: Metallurgical Engineering |
PE: Petroleum Engineering | PE: Petroleum Engineering |
PH: Physics | PH: Physics |
PI: Production and Industrial Engineering | PI: Production and Industrial Engineering |
TF: Textile Engineering and Fibre Science | TF: Textile Engineering and Fibre Science |
XE: Engineering Sciences (A-H) | XE: Engineering Sciences (A-H) |
XL: Life Sciences (P-U) | XL: Life Sciences (P-U) |
[“source-hindustantimes”]